All prices include 15% contractor discount · Effective August 2026 · (215) 788-8686
2-Rail · Flush Bottom
| Item | Price |
|---|---|
| 48"H × 72"W Panel | $71.54 |
| Line Post 2"×2"×72" (.060) | $35.32 |
| Gate Post 2"×2"×72" (.125) | $54.53 |
| 48"H × 48"W Walk Gate | $316.43 |
| 48"H × 60"W Walk Gate | $326.26 |
3-Rail · Thru Bottom
| Item | Price |
|---|---|
| 48"H × 72"W Panel | $83.20 |
| Line Post 2"×2"×72" (.060) | $35.32 |
| Gate Post 2"×2"×72" (.125) | $54.53 |
| 48"H × 48"W Walk Gate | $322.71 |
| 48"H × 60"W Walk Gate | $336.29 |
3-Rail · Flush Bottom
| Item | Price |
|---|---|
| 54"H × 72"W Panel | $87.94 |
| Routed Line Post 2"×2"×84" (.060) | $32.00 |
| Routed End Post 2"×2"×84" (.060) | $32.00 |
| Routed Corner Post 2"×2"×84" (.060) | $32.00 |
| Gate Post 2"×2"×84" (.125) | $58.85 |
| 54"H × 48"W Walk Gate | $334.23 |
| 54"H × 60"W Walk Gate | $360.90 |
3-Rail · Thru Bottom
| Item | Price |
|---|---|
| 60"H × 72"W Panel | $92.14 |
| Line Post 2"×2"×84" (.060) | $37.30 |
| Gate Post 2"×2"×84" (.125) | $58.85 |
| 60"H × 48"W Walk Gate | $338.05 |
| 60"H × 60"W Walk Gate | $347.43 |
3-Rail · Flush Bottom · Close Top
| Item | Price |
|---|---|
| 72"H × 72"W Panel | $150.00 |
| Line Post 2"×2"×96" (.060) | $35.00 |
| Gate Post 2"×2"×96" (.125) | $55.00 |
| 72"H × 48"W Walk Gate | $310.00 |
| 72"H × 60"W Walk Gate | $320.00 |
Thru Bottom · Spear Top
| Item | Price |
|---|---|
| 72"H × 72"W Panel | $170.00 |
| Line Post 2"×2"×96" (.060) | $35.00 |
| Gate Post 2"×2"×96" (.125) | $55.00 |
| 72"H × 48"W Walk Gate | $315.00 |
| 72"H × 60"W Walk Gate | $325.00 |
3-Rail · Flush Bottom
| Item | Price |
|---|---|
| 54"H × 72"W Panel | $89.18 |
| Line Post 2"×2"×84" (.060) | $37.30 |
| Gate Post 2"×2"×84" (.125) | $58.85 |
| 54"H × 48"W Walk Gate | $338.05 |
| 54"H × 60"W Walk Gate | $347.47 |