
Cedar Shake
Hand-split cedar texture and variation formed in a long-lasting composite roof tile.
Roofing Materials
The look of cedar shake, natural slate, or Spanish tile with the consistency and performance of composite roof tile. Fence Deck Supply helps roofing pros and homeowners compare profiles, colors, and material quantities.




Brava manufactures composite profiles that reproduce the texture and shadow lines of traditional roofing materials. The right selection depends on profile, color, roof assembly, and project requirements.
Share the roof squares, pitch, hip and ridge measurements, selected profile, and color. We will review the material scope for pickup in Bristol or regional delivery.
Jump to a section:
Three Profiles
Compare the character of each profile before selecting colors, accessories, and quantities.

Hand-split cedar texture and variation formed in a long-lasting composite roof tile.

Natural-slate character with deep shadow lines, without the weight of quarried slate.

The curved profile and warm color of traditional clay tile in a lightweight composite material.
Current Catalog
Browse all 109 active Brava products in the Fence Deck Supply catalog. Prices are shown per catalog unit; confirm stock, lead time, and pack quantity when quoted.
Pricing checked against the Fence Deck Supply product database in September 2026
| Product | Color | Price / Unit |
|---|---|---|
| Cedar Shake Field Tile | Aged Cedar | $59.38 |
| Cedar Shake Field Tile | Aspen | $59.38 |
| Cedar Shake Field Tile | Beechwood | $59.38 |
| Cedar Shake Field Tile | Canyon Gray | $59.38 |
| Cedar Shake Field Tile | Lake Forest | $59.38 |
| Cedar Shake Field Tile | Natural Cedar | $59.38 |
| Cedar Shake Field Tile | New Cedar | $62.39 |
| Cedar Shake Field Tile | Weathered | $59.38 |
| Cedar Shake Solid Tile | Aged Cedar | $82.88 |
| Cedar Shake Solid Tile | Aspen | $82.88 |
| Cedar Shake Solid Tile | Beechwood | $82.88 |
| Cedar Shake Solid Tile | Canyon Gray | $82.88 |
| Cedar Shake Solid Tile | Lake Forest | $82.88 |
| Cedar Shake Solid Tile | Natural Cedar | $82.88 |
| Cedar Shake Solid Tile | New Cedar | $86.95 |
| Cedar Shake Solid Tile | Weathered | $82.88 |
| Multi-Width Slate Field Tile | Arendale | $73.48 |
| Multi-Width Slate Field Tile | Light Arendale | $73.48 |
| Multi-Width Slate Solid Tile | Arendale | $82.10 |
| Multi-Width Slate Solid Tile | Light Arendale | $82.10 |
| Slate Field Tile | Arendale | $65.76 |
| Slate Field Tile | Atlantic | $65.76 |
| Slate Field Tile | Cottage | $65.76 |
| Slate Field Tile | Graphite | $65.76 |
| Slate Field Tile | Light Arendale | $65.76 |
| Slate Field Tile | Onyx | $65.76 |
| Slate Field Tile | Washington | $65.76 |
| Slate Solid Tile | Arendale | $82.10 |
| Slate Solid Tile | Atlantic | $82.10 |
| Slate Solid Tile | Cottage | $82.10 |
| Slate Solid Tile | Graphite | $82.10 |
| Slate Solid Tile | Light Arendale | $82.10 |
| Slate Solid Tile | Onyx | $82.10 |
| Slate Solid Tile | Washington | $82.10 |
| Spanish Tile Field Tile | Tuscan Clay | $71.53 |
| Product | Color | Price / Unit |
|---|---|---|
| Cedar Shake Starter | Aged Cedar | $69.43 |
| Cedar Shake Starter | Aspen | $69.43 |
| Cedar Shake Starter | Beechwood | $69.43 |
| Cedar Shake Starter | Canyon Gray | $69.43 |
| Cedar Shake Starter | Lake Forest | $69.43 |
| Cedar Shake Starter | Natural Cedar | $69.43 |
| Cedar Shake Starter | New Cedar | $72.76 |
| Cedar Shake Starter | Weathered | $69.43 |
| Multi-Width Slate Starter | Arendale | $68.80 |
| Multi-Width Slate Starter | Light Arendale | $68.80 |
| Slate Starter | Arendale | $68.80 |
| Slate Starter | Atlantic | $68.80 |
| Slate Starter | Cottage | $68.80 |
| Slate Starter | Graphite | $68.80 |
| Slate Starter | Light Arendale | $68.80 |
| Slate Starter | Onyx | $68.80 |
| Slate Starter | Washington | $68.80 |
| Spanish Tile Eave Starter | Tuscan Clay | $39.98 |
| Spanish Tile Rake Edge | Tuscan Clay | $53.48 |
| Spanish Tile Ridge/Headwall Closure | Tuscan Clay | $41.28 |
| Product | Color | Price / Unit |
|---|---|---|
| Cedar Shake High Profile Hip & Ridge | Aged Cedar | $94.63 |
| Cedar Shake High Profile Hip & Ridge | Aspen | $94.63 |
| Cedar Shake High Profile Hip & Ridge | Beechwood | $94.63 |
| Cedar Shake High Profile Hip & Ridge | Canyon Gray | $94.63 |
| Cedar Shake High Profile Hip & Ridge | Lake Forest | $94.63 |
| Cedar Shake High Profile Hip & Ridge | Natural Cedar | $94.63 |
| Cedar Shake High Profile Hip & Ridge | New Cedar | $101.13 |
| Cedar Shake High Profile Hip & Ridge | Weathered | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Aged Cedar | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Aspen | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Beechwood | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Canyon Gray | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Lake Forest | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | Natural Cedar | $94.63 |
| Cedar Shake Low Profile Hip & Ridge | New Cedar | $101.13 |
| Cedar Shake Low Profile Hip & Ridge | Weathered | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Aged Cedar | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Aspen | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Beechwood | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Canyon Gray | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Lake Forest | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | Natural Cedar | $94.63 |
| Cedar Shake Standard Profile Hip & Ridge | New Cedar | $101.13 |
| Cedar Shake Standard Profile Hip & Ridge | Weathered | $94.63 |
| Multi-Width Slate High Profile Hip & Ridge | Arendale | $95.47 |
| Multi-Width Slate High Profile Hip & Ridge | Light Arendale | $95.47 |
| Multi-Width Slate Low Profile Hip & Ridge | Arendale | $95.47 |
| Multi-Width Slate Low Profile Hip & Ridge | Light Arendale | $95.47 |
| Multi-Width Slate Standard Profile Hip & Ridge | Arendale | $95.47 |
| Multi-Width Slate Standard Profile Hip & Ridge | Light Arendale | $95.47 |
| Slate High Profile Hip & Ridge | Arendale | $95.47 |
| Slate High Profile Hip & Ridge | Atlantic | $95.47 |
| Slate High Profile Hip & Ridge | Cottage | $95.47 |
| Slate High Profile Hip & Ridge | Graphite | $95.47 |
| Slate High Profile Hip & Ridge | Light Arendale | $95.47 |
| Slate High Profile Hip & Ridge | Onyx | $95.47 |
| Slate High Profile Hip & Ridge | Washington | $95.47 |
| Slate Low Profile Hip & Ridge | Arendale | $95.47 |
| Slate Low Profile Hip & Ridge | Atlantic | $95.47 |
| Slate Low Profile Hip & Ridge | Cottage | $95.47 |
| Slate Low Profile Hip & Ridge | Graphite | $95.47 |
| Slate Low Profile Hip & Ridge | Light Arendale | $95.47 |
| Slate Low Profile Hip & Ridge | Onyx | $95.47 |
| Slate Low Profile Hip & Ridge | Washington | $95.47 |
| Slate Standard Profile Hip & Ridge | Arendale | $95.47 |
| Slate Standard Profile Hip & Ridge | Atlantic | $95.47 |
| Slate Standard Profile Hip & Ridge | Cottage | $95.47 |
| Slate Standard Profile Hip & Ridge | Graphite | $95.47 |
| Slate Standard Profile Hip & Ridge | Light Arendale | $95.47 |
| Slate Standard Profile Hip & Ridge | Onyx | $95.47 |
| Slate Standard Profile Hip & Ridge | Washington | $95.47 |
| Spanish Tile Bullnose | Tuscan Clay | $131.74 |
| Spanish Tile Hip & Rake | Tuscan Clay | $62.75 |
| Spanish Tile Top Ridge | Tuscan Clay | $71.24 |
Why It Is Different
Specific properties, approvals, and installation requirements vary by profile and roof assembly. Confirm current manufacturer documentation for the project.

The tiles use recycled and recyclable material, turning recovered plastic into a durable roofing product.

Brava’s multi-color process blends tones within each tile, with color through the material rather than only on the surface.

Lightweight composite can reduce structural-modification needs compared with heavy slate or clay.

Brava reports third-party wind, fire, and hail certifications plus a 50-year limited warranty.

Material Planning
Samples help evaluate texture, shadow lines, and color blending against the building exterior. Ask FDS about sample and material availability for the project.
Two Buying Paths
FDS serves both. The process changes based on who manages measurements, specifications, and installation.

Send the selected profile, color, roof squares, and roof details. FDS can help organize the material scope, manufacturer documents, and pickup or delivery logistics.

Compare styles and colors with FDS, then coordinate field measurements and installation with your roofer. FDS supplies materials; it is not an installer directory.
Next Step
Include the profile, color, roof squares, pitch, and hip and ridge measurements. FDS will confirm availability, quantities, and delivery options.
Request a Quote